Quote List ( 6 items )
The product was added to your quote list.
| PRODUCT | UNIT PRICE | QTY. | SUB TOTAL | REMOVE | |
|---|---|---|---|---|---|
| Debbie Kindness | |||||
|
Nerang, QLD - NDIS Housing Queensland | $ 1356666.00 | $ 1356666.00 | ||
|
Mildura, VIC - NDIS Housing Victoria | $ 935000.00 | $ 935000.00 | ||
|
Boondall, QLD - NDIS Housing Queensland | $ 1183673.00 | $ 1183673.00 | ||
|
Calista, WA - NDIS Housing Western Australia | $ 1065000.00 | $ 1065000.00 | ||
|
Footscray, VIC - NDIS Housing Victoria | $ 960000.00 | $ 960000.00 | ||
|
Bendigo, VIC - NDIS Housing Victoria | $ 799000.00 | $ 799000.00 | ||
