Quote List ( 4 items )
The product was added to your quote list.
| PRODUCT | UNIT PRICE | QTY. | SUB TOTAL | REMOVE | |
|---|---|---|---|---|---|
| Debbie Kindness | |||||
|
Sunbury, Vic - NDIS Housing Victoria | $ 1375732.00 | $ 1375732.00 | ||
|
Lawton Lakes, QLD - NDIS Housing Queensland | $ 1199480.00 | $ 1199480.00 | ||
|
Calamvale, QLD - NDIS Housing Queensland | $ 1242242.00 | $ 1242242.00 | ||
|
Nerang, QLD - NDIS Housing Queensland | $ 1356666.00 | $ 1356666.00 | ||
